Suggested quantities are filled in (multiples of 3). Adjust with − / + (steps of 3) or type, then press SEND FULL ORDER.
Based on Jan–Sep sales (Sep from Against Lab's own Sep sales report, not yet keyed in IDCP — stock shown is after Sep sales). Items ordered: sell-thru 30%+, sizes under 4 weeks topped to 8 weeks, briefs min 24 / socks min 10 after restock. Bal = shop balance for that size after Sep sales (shop stock is on the old colour code, so it is shown once per size, all colours); WH = KL warehouse stock available for this order. TUD0011S now comes in D1 / D2.
AGAINST LAB ONLINE (AGAINST)
ALCEALOL-C
TUD0033S RM39.90NEW
Cs Ewb 3.5 Trunk 2Pp

On hand (IDCP): 0 Est. now: 0 Sell-thru: 0% Suggested: 27
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
Colour D1 order 9
Colour D2 order 9
Colour D3 order 9
TUD0011S RM39.90
Cs Plain Trunk 3Pp

On hand (IDCP): 106 Est. now: 86 Sell-thru: 63% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 64 | 25 | 10 | 15 | 20 | 14 | - | 148 |
|---|
| Stock In | - | - | - | 240 | - | - | - | - | - | - | 240 |
|---|
| Balance | - | - | - | 176 | 151 | 141 | 126 | 106 | 92 | 92 | 92 |
|---|
Colour D1 order 0
Colour D2 order 0
Old code NA order 0
TUB0022S RM39.90
Mf Plain Trunks 2Pp

On hand (IDCP): 133 Est. now: 118 Sell-thru: 52% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 79 | 13 | 9 | 12 | 4 | 10 | - | 127 |
|---|
| Stock In | - | - | - | 250 | - | - | - | - | - | - | 250 |
|---|
| Balance | - | - | - | 171 | 158 | 149 | 137 | 133 | 123 | 123 | 123 |
|---|
Colour D1 order 0
Colour D2 order 0
Old code NA order 0
TUB0004S RM49.90
Mf Prints Trunk 2Pp

On hand (IDCP): 111 Est. now: 101 Sell-thru: 55% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 79 | 16 | 10 | 10 | 4 | 5 | - | 124 |
|---|
| Stock In | - | - | - | 230 | - | - | - | - | - | - | 230 |
|---|
| Balance | - | - | - | 151 | 135 | 125 | 115 | 111 | 106 | 106 | 106 |
|---|
TUB0023BB RM49.90
Mf Plain Boxer Brief 2Pp

On hand (IDCP): 115 Est. now: 108 Sell-thru: 52% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 57 | 17 | 19 | 11 | 11 | 2 | - | 117 |
|---|
| Stock In | - | - | - | 230 | - | - | - | - | - | - | 230 |
|---|
| Balance | - | - | - | 173 | 156 | 137 | 126 | 115 | 113 | 113 | 113 |
|---|
TUD0001X RM39.90
Cs Prints Ess Boxer Short 2Pp

On hand (IDCP): 120 Est. now: 113 Sell-thru: 45% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 65 | 15 | 5 | 4 | 1 | 3 | - | 93 |
|---|
| Stock In | - | - | - | 210 | - | - | - | - | - | - | 210 |
|---|
| Balance | - | - | - | 145 | 130 | 125 | 121 | 120 | 117 | 117 | 117 |
|---|
TSF0009T RM19.90
Ctn Spandex Full Length Sport Terry Socks 2Pp

On hand (IDCP): 55 Est. now: 50 Sell-thru: 49% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 18 | 4 | 8 | 12 | 3 | 3 | - | 48 |
|---|
| Stock In | - | - | - | 100 | - | - | - | - | - | - | 100 |
|---|
| Balance | - | - | - | 82 | 78 | 70 | 58 | 55 | 52 | 52 | 52 |
|---|
TUD0002X RM29.90
Sj Prints/Emb Ess Boxer Short 2Pp

On hand (IDCP): 48 Est. now: 40 Sell-thru: 53% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 22 | 7 | 5 | 2 | 3 | 6 | - | 45 |
|---|
| Stock In | - | - | - | 80 | 7 | - | - | - | - | - | 87 |
|---|
| Balance | - | - | - | 58 | 58 | 53 | 51 | 48 | 42 | 42 | 42 |
|---|
TUB0021M RM39.90
Mf Plain Mini Brief 3Pp

On hand (IDCP): 50 Est. now: 45 Sell-thru: 42% Suggested: 0
● Being packed (2 Sep SO, not sent yet, keyed colour NA) — order less: M:4
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 17 | 8 | 2 | 2 | 1 | 3 | - | 33 |
|---|
| Stock In | - | - | - | 80 | - | - | - | - | - | - | 80 |
|---|
| Balance | - | - | - | 63 | 55 | 53 | 51 | 50 | 47 | 47 | 47 |
|---|
Colour D1 order 0
Colour D2 order 0
Old code NA order 0
TUD0032X RM39.90
Wv Ess Boxer Short 2Pp

On hand (IDCP): 38 Est. now: 32 Sell-thru: 49% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 18 | 2 | 4 | 1 | 2 | 4 | - | 31 |
|---|
| Stock In | - | - | - | 60 | 5 | - | - | - | - | - | 65 |
|---|
| Balance | - | - | - | 42 | 45 | 41 | 40 | 38 | 34 | 34 | 34 |
|---|
TUB0009BB RM59.90
Md Plain Shorty Brief 2Pp

On hand (IDCP): 79 Est. now: 77 Sell-thru: 22% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 12 | 4 | 2 | 1 | 2 | 1 | - | 22 |
|---|
| Stock In | - | - | - | 100 | - | - | - | - | - | - | 100 |
|---|
| Balance | - | - | - | 88 | 84 | 82 | 81 | 79 | 78 | 78 | 78 |
|---|
TUD0020BB RM49.90
Bm Plain Boxer Brief 2Pp

On hand (IDCP): 83 Est. now: 80 Sell-thru: 19% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 10 | 1 | 1 | 3 | 2 | 2 | - | 19 |
|---|
| Stock In | - | - | - | 100 | - | - | - | - | - | - | 100 |
|---|
| Balance | - | - | - | 90 | 89 | 88 | 85 | 83 | 81 | 81 | 81 |
|---|
TIB0012S RM39.90
Cs Plain Cla Singlet 2Pp
On hand (IDCP): 43 Est. now: 40 Sell-thru: 32% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 5 | 8 | 1 | 2 | 1 | 2 | - | 19 |
|---|
| Stock In | - | - | - | 60 | - | - | - | - | - | - | 60 |
|---|
| Balance | - | - | - | 55 | 47 | 46 | 44 | 43 | 41 | 41 | 41 |
|---|
TUB0008S RM55.90
Md Plain Shorty Brief 2Pp

On hand (IDCP): 81 Est. now: 79 Sell-thru: 19% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | 11 | - | 2 | 2 | 3 | 1 | - | 19 |
|---|
| Stock In | - | - | - | 100 | - | - | - | - | - | - | 100 |
|---|
| Balance | - | - | - | 88 | 88 | 86 | 84 | 81 | 80 | 80 | 80 |
|---|