Suggested quantities are filled in (multiples of 3). Adjust with − / + (steps of 3) or type, then press SEND FULL ORDER.
Based on Jan–Sep sales (Sep from Against Lab's own Sep sales report, not yet keyed in IDCP — stock shown is after Sep sales). Items ordered: sell-thru 30%+, sizes under 4 weeks topped to 8 weeks, briefs min 24 / socks min 10 after restock. Bal = shop balance for that size after Sep sales (shop stock is on the old colour code, so it is shown once per size, all colours); WH = KL warehouse stock available for this order. TUD0011S now comes in D1 / D2.
AGAINST LAB PUDU (AGAINST)
ALCEALPD-C
TUD0011S RM39.90
Cs Plain Trunk 3Pp

On hand (IDCP): 28 Est. now: 11 Sell-thru: 94% Suggested: 27
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | 5 | 9 | 10 | 21 | 41 | 30 | 17 | 25 | 15 | - | 173 |
|---|
| Stock In | 15 | 15 | 12 | 80 | 20 | 5 | 45 | - | - | - | 192 |
|---|
| Balance | 10 | 16 | 18 | 77 | 56 | 31 | 59 | 34 | 19 | 19 | 19 |
|---|
Colour D1 order 18
Colour D2 order 9
Old code NA order 0
TSF0009T RM19.90
Ctn Spandex Full Length Sport Terry Socks 2Pp

On hand (IDCP): 36 Est. now: 10 Sell-thru: 94% Suggested: 24
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | 2 | - | - | 19 | 47 | 25 | 27 | 26 | 21 | - | 167 |
|---|
| Stock In | 2 | - | - | 100 | - | - | 80 | - | - | - | 182 |
|---|
| Balance | - | - | - | 81 | 34 | 9 | 62 | 36 | 15 | 15 | 15 |
|---|
TUB0023BB RM49.90
Mf Plain Boxer Brief 2Pp

On hand (IDCP): 55 Est. now: 42 Sell-thru: 74% Suggested: 12
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 6 | 11 | 13 | 26 | 14 | 21 | 19 | 10 | - | 120 |
|---|
| Stock In | 8 | 6 | 6 | 50 | 25 | - | 70 | - | - | - | 165 |
|---|
| Balance | 8 | 8 | 3 | 40 | 39 | 25 | 74 | 55 | 45 | 45 | 45 |
|---|
TUD0032X RM39.90
Wv Ess Boxer Short 2Pp

On hand (IDCP): 38 Est. now: 19 Sell-thru: 84% Suggested: 6
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 8 | 6 | 19 | 27 | 14 | 6 | 12 | 15 | - | 107 |
|---|
| Stock In | 10 | - | 20 | 70 | 10 | - | 19 | - | - | - | 129 |
|---|
| Loss/Over | - | - | - | - | - | 1 | - | - | - | - | 1 |
|---|
| Balance | 10 | 2 | 16 | 67 | 50 | 37 | 50 | 38 | 23 | 23 | 23 |
|---|
TUD0033S RM39.90NEW
Cs Ewb 3.5 Trunk 2Pp

On hand (IDCP): 0 Est. now: 0 Sell-thru: 0% Suggested: 27
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | - | - | - | - | - | - | - | - | 0 |
|---|
Colour D1 order 9
Colour D2 order 9
Colour D3 order 9
TUD0001X RM39.90
Cs Prints Ess Boxer Short 2Pp

On hand (IDCP): 71 Est. now: 41 Sell-thru: 81% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 9 | 9 | 29 | 29 | 19 | 25 | 26 | 25 | - | 171 |
|---|
| Stock In | 10 | 14 | 68 | 25 | 35 | - | 40 | 25 | - | - | 217 |
|---|
| Balance | 10 | 15 | 74 | 70 | 76 | 57 | 72 | 71 | 46 | 46 | 46 |
|---|
TUB0022S RM39.90
Mf Plain Trunks 2Pp

On hand (IDCP): 43 Est. now: 24 Sell-thru: 85% Suggested: 0
● Being packed (2 Sep SO, not sent yet, keyed colour NA) — order less: L:10 M:30 XL:5
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | 3 | 4 | 15 | 8 | 27 | 26 | 15 | 19 | 17 | - | 134 |
|---|
| Stock In | 8 | 12 | 6 | 50 | 25 | 10 | 49 | - | - | - | 160 |
|---|
| Balance | 5 | 13 | 4 | 46 | 44 | 28 | 62 | 43 | 26 | 26 | 26 |
|---|
Colour D1 order 0
Colour D2 order 0
Old code NA order 0
TUB0004S RM49.90
Mf Prints Trunk 2Pp

On hand (IDCP): 62 Est. now: 50 Sell-thru: 67% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | 3 | 4 | 11 | 18 | 21 | 18 | 10 | 8 | 9 | - | 102 |
|---|
| Stock In | 8 | 16 | 35 | 60 | - | 5 | 30 | 1 | - | - | 155 |
|---|
| Balance | 5 | 17 | 41 | 83 | 62 | 49 | 69 | 62 | 53 | 53 | 53 |
|---|
TUB0008S RM55.90
Md Plain Shorty Brief 2Pp

On hand (IDCP): 71 Est. now: 62 Sell-thru: 51% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 5 | 7 | 13 | 9 | 8 | 12 | 3 | 7 | - | 64 |
|---|
| Stock In | 8 | - | 40 | 65 | - | - | - | 15 | - | - | 128 |
|---|
| Balance | 8 | 3 | 36 | 88 | 79 | 71 | 59 | 71 | 64 | 64 | 64 |
|---|
TUD0020BB RM49.90
Bm Plain Boxer Brief 2Pp

On hand (IDCP): 50 Est. now: 40 Sell-thru: 56% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 5 | 1 | 9 | 9 | 9 | 5 | 5 | 8 | - | 51 |
|---|
| Stock In | 8 | - | 10 | 50 | - | - | 25 | - | - | - | 93 |
|---|
| Balance | 8 | 3 | 12 | 53 | 44 | 35 | 55 | 50 | 42 | 42 | 42 |
|---|
TUB0006S RM59.90
Cm Prints Shorty Brief 2Pp

On hand (IDCP): 43 Est. now: 33 Sell-thru: 60% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 4 | 6 | 11 | 8 | 7 | 2 | 5 | 8 | - | 51 |
|---|
| Stock In | 8 | 2 | 30 | - | 40 | - | 5 | - | - | - | 85 |
|---|
| Balance | 8 | 7 | 31 | 20 | 52 | 45 | 48 | 43 | 35 | 35 | 35 |
|---|
TUD0019S RM39.90
Bm Plain Shorty Brief 2Pp

On hand (IDCP): 34 Est. now: 23 Sell-thru: 67% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 5 | 3 | 9 | 3 | 5 | 8 | 5 | 9 | - | 47 |
|---|
| Stock In | 8 | 2 | 13 | 30 | - | - | 19 | - | - | - | 72 |
|---|
| Balance | 8 | 5 | 15 | 36 | 33 | 28 | 39 | 34 | 25 | 25 | 25 |
|---|
TUB0021M RM39.90
Mf Plain Mini Brief 3Pp

On hand (IDCP): 29 Est. now: 21 Sell-thru: 67% Suggested: 0
● Being packed (2 Sep SO, not sent yet, keyed colour NA) — order less: L:5 M:5 XL:5
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 8 | 2 | 8 | 7 | 8 | 3 | 3 | 6 | - | 45 |
|---|
| Stock In | 12 | 3 | 4 | 50 | - | - | - | - | - | - | 69 |
|---|
| Balance | 12 | 6 | 8 | 50 | 43 | 35 | 32 | 29 | 23 | 23 | 23 |
|---|
Colour D1 order 0
Colour D2 order 0
Old code NA order 0
TUD0002X RM29.90
Sj Prints/Emb Ess Boxer Short 2Pp

On hand (IDCP): 48 Est. now: 40 Sell-thru: 52% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 5 | 3 | 4 | 9 | 4 | 6 | 7 | 6 | - | 44 |
|---|
| Stock In | 10 | - | 6 | 70 | - | - | - | - | - | - | 86 |
|---|
| Balance | 10 | 5 | 8 | 74 | 65 | 61 | 55 | 48 | 42 | 42 | 42 |
|---|
TUB0009BB RM59.90
Md Plain Shorty Brief 2Pp

On hand (IDCP): 35 Est. now: 31 Sell-thru: 57% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 7 | 1 | 9 | 8 | 6 | 6 | 3 | 2 | - | 42 |
|---|
| Stock In | 8 | 7 | - | 60 | - | - | - | - | - | - | 75 |
|---|
| Balance | 8 | 8 | 7 | 58 | 50 | 44 | 38 | 35 | 33 | 33 | 33 |
|---|
TUB0003M RM49.90
Mf Prints Mini Brief 3Pp

On hand (IDCP): 63 Est. now: 60 Sell-thru: 34% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 8 | 2 | 7 | 3 | 6 | 2 | 1 | 2 | - | 31 |
|---|
| Stock In | 12 | 5 | 10 | 65 | - | - | - | - | - | - | 92 |
|---|
| Balance | 12 | 9 | 17 | 75 | 72 | 66 | 64 | 63 | 61 | 61 | 61 |
|---|
TUB0029S RM49.90
Mf Plain Trunk 2Pp

On hand (IDCP): 34 Est. now: 31 Sell-thru: 49% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | 5 | 1 | 4 | 7 | 4 | 2 | 5 | 2 | - | 30 |
|---|
| Stock In | 8 | 4 | - | 50 | - | - | - | - | - | - | 62 |
|---|
| Balance | 8 | 7 | 6 | 52 | 45 | 41 | 39 | 34 | 32 | 32 | 32 |
|---|
TSF0013T RM21.90
Spun Quarter Length Sport Half Terry Socks 3Pp
On hand (IDCP): 36 Est. now: 28 Sell-thru: 46% Suggested: 0
Monthly detail (swipe sideways →) · Sep sales from Against Lab's Sep report · grey = Oct (in progress)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Tot |
|---|
| Sales | - | - | 2 | 1 | - | 4 | 7 | 3 | 7 | - | 24 |
|---|
| Stock In | 3 | - | - | 50 | - | - | - | - | - | - | 53 |
|---|
| Balance | 3 | 3 | 1 | 50 | 50 | 46 | 39 | 36 | 29 | 29 | 29 |
|---|